MERINO WOOL Short Socks
£8.00
Description
Merino Wool Short Socks that prevent sweating and enable high level of breathability.


Material & Fit:
Material Weight: 254gsm
Composition: 75% Merino Wool, 17% Polypropylene with silver ions, 4% Elastane, 1% Polypropylene
Fit: Snug
Versatile Style and Comfort
Perfectly suited for all types of sneakers, combine functionality with style. These Merino Wool short sport socks are seamlessly constructed, eliminating the risk of chafing, irritation, and discomfort caused by protruding seams. What’s more, they are non-compressive while perfectly hugging the foot. The socks contain functional microfibres that increase the fabric’s durability and antibacterial properties due to silver ions.
Breathable and Fresh All Day Long
The specially constructed mesh on top enhances breathability, ensuring your feet stay fresh and comfortable even after a full day of wear.

Merino Wool Will Take Care of Your Feet in Every Situation
These sheep live in environments where the annual temperature fluctuation ranges from 35°C to -30°C. Their fleece has adapted to such extreme conditions, preventing overheating and chilling. We can benefit from the natural properties of merino wool. With years of experience creating clothing and underwear from this wool, we have developed a two-layer fabric for our socks. Merino wool doesn’t retain unpleasant odours, ensuring that a feeling of freshness lasts throughout your active day. They are suitable for both hot and cooler days, thermoregulating the temperature of your feet while in shoes. Our socks will help you maintain foot hygiene every day. When paired with our merino wool Barefoot shoes, they form the perfect duo. The merino wool content in both products creates an air cushion between them, ensuring ideal thermoregulation and the circulation of overheated air.
Sustainably Made in EU
The product is fully manufactured in a family-owned factory in EU, ensuring the highest quality and production workmanship. This means you can trust you’re investing in a product that will serve you for many seasons, no matter the conditions in which you use it.


Environment
WE CARE FOR THE ENVIRONMENT AT EVERY STAGE OF PRODUCTION
Our Commitment to Sustainable Production
At our dyeing facility, sustainability is at the heart of every decision we make. We are dedicated to reducing our environmental footprint through responsible processes, certified materials and continuous innovation.
We are committed to responsible, environmentally conscious textile dyeing. Our dyeing machines use the patented UP system that drastically reduces water use, while energy‑saving processes and heat‑recovery systems help minimise our overall footprint.
We work exclusively with certified dyes and auxiliaries that meet OEKO‑TEX STANDARD 100, GOTS, and BLUESIGN requirements, and we do not use fluorinated finishes containing PFAS.
As part of our long‑term commitment to continuous improvement, we are implementing the ISO 14001 Environmental Management System to ensure our operations remain safe, efficient and sustainable.
Size & Shape
| BRA | SIZE (cm) | 65A | 70A | 70B | 70C | 75A | 75B | 75C | 80B | 80C |
| UNDER BUST | 63-67 | 68-72 | 73-77 | 82-87 | ||||||
| CHEST | 77-79 | 82-84 | 84-86 | 86-90 | 87-89 | 89-91 | 91-95 | 94-96 | 96-100 | |
| CHILDREN UNDERWEAR AND BASE LAYER UNISEX | HEIGHT (cm) | 92-98 (3-4yrs) | 104-110 (4-6yrs) | 116-122 (6-7yrs) | 128-134 (8-10yrs) | 140-146 (11-12yrs) | 152-158 (13-15yrs) | |||
| CHEST | 53-56 | 55-58 | 56-62 | 61-68 | 67-74 | 73-80 | ||||
| WAIST | 50-53 | 52-55 | 54-58 | 57-68 | 61-66 | 65-70 | ||||
| HEADWEAR UNISEX | SIZE | XS | S/M | L/XL | ||||||
| HEADLINE (cm) | 47-52 | 52-57 | 57-62 | |||||||
| LADIES' BASELAYER | SIZE (cm) | XS - 6 | S - 8 | M - 10 | L - 12 | XL - 14 | XXL - 16 | 3XL - 18 | 4XL - 20 | |
| HEIGHT | 154-160 | 158-164 | 162-168 | 166-172 | 170-176 | 174-180 | 180-184 | 184-190 | ||
| CHEST | 82-88 | 88-92 | 92-96 | 96-102 | 102-108 | 108-114 | 112-116 | 116-120 | ||
| HIPS | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 114-122 | 122-128 | ||
| LADIES UNDERWEAR | SIZE (cm) | XS - 6 | S - 8 | M - 10 | L - 12 | XL - 14 | ||||
| HEIGHT | 154-160 | 158-164 | 162-168 | 166-172 | 170-176 | |||||
| HIPS | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | |||||
| MEN'S UNDERWEAR | SIZE (cm) | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
| HEIGHT | 164-170 | 170-176 | 176-182 | 182-188 | 188-194 | 190-194 | 194-198 | 196-200 | ||
| CHEST | 84-88 | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 | 118-122 | 122-128 | ||
| WAIST | 74-80 | 80-86 | 86-92 | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 | ||
| MEN'S UNDERWEAR | SIZE (cm) | S | M | L | XL | XXL | ||||
| HEIGHT | 164-170 | 170-176 | 176-182 | 182-188 | 188-194 | |||||
| WAIST | 74-80 | 80-86 | 86-92 | 92-98 | 98-104 | |||||











