Men’s Classic Cotton Boxers COMFORT COTTON
£13.00
Description
Comfort Cotton Men’s Boxer Shorts



- Ultra-Soft Feel: Made from premium long-staple cotton that’s gentle on sensitive skin.
- Seamless Finish: No side seams mean no irritation—just smooth comfort all day long.
- Flexible Fit: 4-way stretch fabric adapts to your body for unrestricted movement.
- Classic Waist: Classic waist cut for everyday comfort.
Seamless comfort. Everyday confidence.
Feel effortlessly comfortable in any setting with Comfort Cotton boxer shorts — designed to move with you, support you, and keep you feeling fresh all day long.
Crafted from premium long-staple cotton, this underwear is exceptionally soft to the touch, offering breathable comfort that lasts. Reinforced with advanced polyamide microfibres, the fabric actively wicks moisture away from the skin, helping you stay dry and irritation-free.
The completely seamless design prevents chafing, while the elasticated fit gently hugs your curves and enhances your natural silhouette. Thanks to bacteriostatic and hypoallergenic yarns, odour-causing bacteria are kept at bay — so you can feel fresh and confident, whatever your day holds.
Comfort Cotton underwear is your go-to for everyday wear. Whether you’re dressing for the office, a workout, or a night out, they pair perfectly with elegant, casual, or sporty outfits alike.
Material Composition: 80% cotton 18% polyamide 2% elastane
Functional. Uncompromisingly comfortable. Sensory friendly.


COMFORT COTTON underwear collection is designed to ensure comfort due to snug fit and no seams.
Additional information
Environment
WE CARE FOR THE ENVIRONMENT AT EVERY STAGE OF PRODUCTION
Our Commitment to Sustainable Production
At our dyeing facility, sustainability is at the heart of every decision we make. We are dedicated to reducing our environmental footprint through responsible processes, certified materials and continuous innovation.
We are committed to responsible, environmentally conscious textile dyeing. Our dyeing machines use the patented UP system that drastically reduces water use, while energy‑saving processes and heat‑recovery systems help minimise our overall footprint.
We work exclusively with certified dyes and auxiliaries that meet OEKO‑TEX STANDARD 100, GOTS, and BLUESIGN requirements, and we do not use fluorinated finishes containing PFAS.
As part of our long‑term commitment to continuous improvement, we are implementing the ISO 14001 Environmental Management System to ensure our operations remain safe, efficient and sustainable.
Size & Shape
| BRA | SIZE (cm) | 65A | 70A | 70B | 70C | 75A | 75B | 75C | 80B | 80C |
| UNDER BUST | 63-67 | 68-72 | 73-77 | 82-87 | ||||||
| CHEST | 77-79 | 82-84 | 84-86 | 86-90 | 87-89 | 89-91 | 91-95 | 94-96 | 96-100 | |
| CHILDREN UNDERWEAR AND BASE LAYER UNISEX | HEIGHT (cm) | 92-98 (3-4yrs) | 104-110 (4-6yrs) | 116-122 (6-7yrs) | 128-134 (8-10yrs) | 140-146 (11-12yrs) | 152-158 (13-15yrs) | |||
| CHEST | 53-56 | 55-58 | 56-62 | 61-68 | 67-74 | 73-80 | ||||
| WAIST | 50-53 | 52-55 | 54-58 | 57-68 | 61-66 | 65-70 | ||||
| HEADWEAR UNISEX | SIZE | XS | S/M | L/XL | ||||||
| HEADLINE (cm) | 47-52 | 52-57 | 57-62 | |||||||
| LADIES' BASELAYER | SIZE (cm) | XS - 6 | S - 8 | M - 10 | L - 12 | XL - 14 | XXL - 16 | 3XL - 18 | 4XL - 20 | |
| HEIGHT | 154-160 | 158-164 | 162-168 | 166-172 | 170-176 | 174-180 | 180-184 | 184-190 | ||
| CHEST | 82-88 | 88-92 | 92-96 | 96-102 | 102-108 | 108-114 | 112-116 | 116-120 | ||
| HIPS | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | 108-112 | 114-122 | 122-128 | ||
| LADIES UNDERWEAR | SIZE (cm) | XS - 6 | S - 8 | M - 10 | L - 12 | XL - 14 | ||||
| HEIGHT | 154-160 | 158-164 | 162-168 | 166-172 | 170-176 | |||||
| HIPS | 88-92 | 92-96 | 96-100 | 100-104 | 104-108 | |||||
| MEN'S UNDERWEAR | SIZE (cm) | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
| HEIGHT | 164-170 | 170-176 | 176-182 | 182-188 | 188-194 | 190-194 | 194-198 | 196-200 | ||
| CHEST | 84-88 | 88-94 | 94-100 | 100-106 | 106-112 | 112-118 | 118-122 | 122-128 | ||
| WAIST | 74-80 | 80-86 | 86-92 | 92-98 | 98-104 | 104-110 | 110-116 | 116-122 | ||
| MEN'S UNDERWEAR | SIZE (cm) | S | M | L | XL | XXL | ||||
| HEIGHT | 164-170 | 170-176 | 176-182 | 182-188 | 188-194 | |||||
| WAIST | 74-80 | 80-86 | 86-92 | 92-98 | 98-104 | |||||







